Why OM mSATA 500
Compact mSATA Footprint
For legacy laptops, embedded systems and industrial builds that still rely on mSATA.
Dependable 3D NAND
3D NAND with SLC caching balances endurance and everyday performance.
Legacy-System Ready
A drop-in upgrade path for systems that need mSATA but benefit from SSD-class speed.
Specifications
| Specification | 128GB | 256GB | 512GB | 1TB |
|---|---|---|---|---|
| Interface | mSATA | mSATA | mSATA | mSATA |
| Controller | — | SMI2258XT/S11 | — | SMI2258XT |
| NAND | 3D | 3D | 3D | 3D |
| Seq. Read (MB/s) | 559 | 551 | 550 | 550 |
| Seq. Write (MB/s) | 458 | 463 | 482 | 500 |
| SLC Cache | Yes | Yes | Yes | Yes |
| DRAM | No | No | No | No |
| Warranty | 3 years | 3 years | 3 years | 3 years |
| Part Number | OM-MSA-500-128-3D | OM-MSA-500-256-3D | OM-MSA-500-512-3D | OM-MSA-500-1T-3D |
Need pricing or a custom configuration for the OM mSATA 500?
Request a quote