Why OM NV3 100
NVMe Speed Over SATA
Up to 3300 MB/s sequential read, several times faster than SATA drives.
Smooth Multitasking
SLC caching sustains write performance during large transfers.
An Easy NVMe Upgrade Path
A cost-effective entry into NVMe for builds moving on from SATA.
Specifications
| Specification | 128GB | 256GB | 512GB | 1TB | 2TB |
|---|---|---|---|---|---|
| Interface | NVMe PCIe 3.0 x4 | NVMe PCIe 3.0 x4 | NVMe PCIe 3.0 x4 | NVMe PCIe 3.0 x4 | NVMe PCIe 3.0 x4 |
| Controller | SMI2263XT | YS9205 | YS9205 | YS9205 | MAP1202 |
| NAND | V7 TLC | V7 TLC | QLC | QLC N4PA GD | QLC |
| Seq. Read (MB/s) | 1876 | 3000 | 3000 | 3000 | 3300 |
| Seq. Write (MB/s) | 652 | 1800 | 2000 | 2000 | 2400 |
| SLC Cache | Yes | Yes | Yes | Yes | Yes |
| DRAM | No | No | No | No | No |
| Warranty | 3 years | 3 years | 3 years | 3 years | 3 years |
| Part Number | OM-NV3-100-128-TLC | OM-NV3-100-256-TLC | OM-NV3-100-512-QLC | OM-NV3-100-1T-N4Q | OM-NV3-100-2T-QLC |
Need pricing or a custom configuration for the OM NV3 100?
Request a quote