Why OM NV4 500
PCIe 4.0 Bandwidth
Up to 5000 MB/s for demanding creative workloads and fast responsiveness.
SLC-Accelerated Writes
Dynamic SLC caching keeps large file transfers fast and consistent.
Headroom for Growth
512GB to 2TB gives room as project files and libraries expand.
Specifications
| Specification | 512GB | 1TB | 2TB |
|---|---|---|---|
| Interface | NVMe PCIe 4.0 x4 | NVMe PCIe 4.0 x4 | NVMe PCIe 4.0 x4 |
| Controller | MAP1608 | MAP1608 | MAP1608 |
| NAND | YMTC B58R TLC | YMTC | N4PA QLC GD |
| Sequential Speed (MB/s) | Up to 5000 | Up to 5000 | Up to 5000 |
| SLC Cache | Yes | Yes | Yes |
| DRAM | No | No | No |
| Warranty | 3 years | 3 years | 3 years |
| Part Number | OM-NV4-500-512-YTL | OM-NV4-500-1T-YMT | OM-NV4-500-2T-N4Q |
Need pricing or a custom configuration for the OM NV4 500?
Request a quote