Why OM NV4 700
Flagship-Tier Speed
Up to 7000 MB/s puts the NV4 700 at the top of the OVER MICRO NVMe lineup.
Built for Heavy Workloads
Sustained performance under large transfers and demanding multitasking.
Up to 4TB of Capacity
The widest range in the lineup, 512GB to 4TB in a single M.2 2280 form factor.
Specifications
| Specification | 512GB | 1TB | 2TB | 4TB |
|---|---|---|---|---|
| Interface | NVMe PCIe 4.0 x4 | NVMe PCIe 4.0 x4 | NVMe PCIe 4.0 x4 | NVMe PCIe 4.0 x4 |
| Controller | MAP1602 | MAP1602 | MAP1602 | MAP1602 |
| NAND | WDS TLC | YMTC QLC | YMTC QLC | YMTC QLC |
| Sequential Speed (MB/s) | Up to 7000 | Up to 7000 | Up to 7000 | Up to 7000 |
| SLC Cache | Yes | Yes | Yes | Yes |
| DRAM | No | No | No | No |
| Warranty | 3 years | 3 years | 3 years | 3 years |
| Part Number | OM-NV4-700-512-WTL | OM-NV4-700-1T-YQL | OM-NV4-700-2T-YQL | OM-NV4-700-4T-YQL |
Need pricing or a custom configuration for the OM NV4 700?
Request a quote